Ýer
Appearance
Ýer | |
Part of | Earth-Moon system |
---|---|
Inception | 4540 million years BCE |
Name in kana | ちきゅう |
, , , , | |
Mass | 5972.37±0.01 yottagram |
Named after | soil, land, ball |
Demonym | Earthling, أَرْضِيّ, Terrien, Terran, Erdling, földlakó, Terano, Terrestre, terrícola, Dünyalı, Ziemianin, землянин, землянка, земляне, заминиҳо, ชาวโลก, Aardbewoner, Earthman, Earthwoman, 地球人, 地球人, 地球人, terráqueo, terrestre, terráqueo, terrestre, Ziemianka, terrícola, Earthperson, terrestre, terrícola, 地球人, pozemšťan, pozemšťanka, 지구인, zemljanin, Bhumi, Gaia, পৃথিবীবাসি, terrícola, Zemljan, زمین, Zemljanka, jordboer, نړیوال |
Location | inner Solar System, circumstellar habitable zone, Akmaýanyň Ýoly, Local Group |
Coordinates of easternmost point | no value |
Coordinates of northernmost point | 90°0′0″N 0°0′0″E |
Coordinates of southernmost point | 90°0′0″S 0°0′0″E |
Coordinates of westernmost point | no value |
Highest point | Jomolungma |
Lowest point | Challenger Deep |
Population | 8028504258 |
Creator | no value |
, , , , | |
Catalog code | 806.4616.0110 |
Studied in | earth science, geologiýa, geophysics, planetary science |
Time of discovery or invention | no value, unknown value |
Child astronomical body | Aý, Transiting Exoplanet Survey Satellite, International Space Station, Mir, Hubble Space Telescope, Telstar 18V, Kordylewski cloud, TerraSAR-X, Libertad 1, Soil Moisture Active Passive, SPOT 1, GSAT-18, QUESS, Van Allen Probe A, Van Allen Probe B, Sentinel-2B, GRACE-1, GRACE-2, GRACE-FO 1, GRACE-FO 2, Seeker, Sentinel-6 Michael Freilich, Sentinel-6B, Enxaneta, SAMPAN I, 2024 PT5, 2020 CD3, 2022 NX1, 2006 RH120 |
Parent astronomical body | Gün |
Apoapsis | 151930000±10000 kilometre, 1.00000261±0.00000001 Astronomik birlik, 1.01671388 Astronomik birlik |
Periapsis | 147095000±1000 kilometre |
Argument of periapsis | 114.20783 degree |
Distance from Earth | 0 kilometre |
Flattening | 0.0033528±0.0000001 |
Type of orbit | heliocentric orbit |
Orbital eccentricity | 0.016710219±0.000000001 |
Orbital inclination | 7.155 degree, 1.57869 degree |
Orbital period | 365.256363004 day |
Rotation period | 24 hour |
Semi-major axis of an orbit | 1 Astronomik birlik, 149598023±1 kilometre |
Longitude of ascending node | 348.73936 degree |
Mean anomaly | 358.617 degree |
Albedo | 0.434, 0.306 |
Magnetic moment | 78400000000000000000000±50000000000007864320 joule per tesla |
Density | 5514 kilogram per cubic metre |
Temperature | 15 degree Celsius |
Dissolved, abolished or demolished date | unknown value |
Area | 510064472 square kilometre |
Volume as quantity | 1083210000000±10000000 cubic kilometre |
Radius | 6378.137±0.001 kilometre, 6371±0.1 kilometre, 6356.8 kilometre |
Diameter | 12742 kilometre |
Perimeter | 40075 kilometre, 24901 mile |
Hashtag | Earth |
Flag | flag of the Earth |
, | |
Described by source | Ottův slovník naučný, Ottův slovník naučný, Bible Encyclopedia of Archimandrite Nicephorus, Jewish Encyclopedia of Brockhaus and Efron, Explanatory Dictionary of the Living Great Russian Language, Brockhaus and Efron Encyclopedic Dictionary, Small Brockhaus and Efron Encyclopedic Dictionary, Gujin Tushu Jicheng, Encyclopædia Britannica 11th edition, Der Volks-Brockhaus, Meyers Konversations-Lexikon, 4. Auflage (1885–1890, Dictionary of Common Goods, The New Student's Reference Work |
Geography of topic | world geography |
Has characteristic | mass of the Earth, Earth's magnetic field, planetary habitability, geologic activity, narrative location |
History of topic | human history, history of Earth, geological history of Earth |
Manifestation of | open system |
Notation | Earth symbol |
Shape | geoid |
On focus list of Wikimedia project | Wikipediýa:Wikipediýada bolmagy gerek sahypalar, Wikipedia:Vital articles/Level/4 |
Wikimedia outline | outline of Earth |
Epoch | J2000.0 |
Number of out-of-school children | 264000000 |
Speed | 107200 kilometre per hour |
Maximum temperature record | 56.7 degree Celsius |
Surface gravity | 9.798 metres per second squared |
Minimum temperature record | -89.2 degree Celsius |
Time of periapsis | 2459218.90577274 Julian day |
WordLift URL | http://data.thenextweb.com/tnw/entity/earth |
Stack Exchange tag | https://astronomy.stackexchange.com/tags/earth, https://physics.stackexchange.com/tags/earth |
Unicode character | 🜨, ♁ |
Exact match | http://linkeddata.ge.imati.cnr.it:2020/resource/EARTh/16260, http://dbpedia.org/resource/Earth, https://global.dbpedia.org/id/1u1Br, https://www.newworldencyclopedia.org/entry/Earth |
Has part(s) | Earth's crust, Earth's core, mantle, Atmosfera, Earth's surface, biosfera, hydrosphere, lithosphere, Earth's magnetic field, kontinent, hemisphere of the Earth, Ýewropa, Aziýa, Afrika, Eurasia, Amerika, Antarktika, Awstraliýa |
Opposite of | sky |
Different from | Terra, Erde, Earth, Jorda, Eerd, Tellus, land |
Said to be the same as | world |
Permanent duplicated item | Earth, Q110087470 |
Commons gallery | Earth |
Commons category | Earth |
Topic's main template | Template:Earth |
Topic's main category | , |
Earth |
Ýer (astr. simwoly: ) — Güne iň ýakyn 3-nji planeta. Gün ulgamynda bar bolan 8 planetanyň arasynda iň uly 5-nji planetadyr. Bu planeta başgaça "Dünýä", "Mawy planeta" hem diýilýär. 4,5 milliard ýaşynda diýip çaklanylýar, ilkinji milliard ýyly içinde bolsa ýaşaýyş emele gelendigi çak edilýär. Wenera we Mars planetalarynyň aralygynda ýerleşýär.
Planeta ady: ÝER
Üstiniň meýdany: 510 072 000 km2
Göwrümi: 1.08321 x 1012 km3
Agramy: 5.97219 x 1024 kg
Iň pes temperaturasy: -89.2 °C
Iň ýokary temperaturasy: 56.7 °C
Ortaça temperaturasy: 15 °C
Gün orbitasyndaky aýlawyny tamamlaýan wagty: 365.256363
Öz daşyndan aýlawyny tamamlaýan wagty: 23 sagat 56 minut 4.1 sekunt
Günden uzaklygy: 149 598 261 km
salgylanma
[düzet | çeşmäni düzet]http://www.sun.org/earth saýtyndan gysgaça terjime
Bu astronomiýa makala ownuk makaladyr. Ony üýtgetmek hem-de ösdürmek arkaly Wikipediýa kömek edip bilersiňiz. |