မိူင်းဢီႇတီႇယူဝ်းပီးယႃး
Appearance
မိူင်းၸွမ်ပွင်ၸိုင်ႈ တီႇမူဝ်ႇၶရႅတ်ႉတိၵ်ႉ ၾႅတ်ႇတရႄႇ ဢီႇတီႇယူဝ်းပီးယႃး in other official languages
| |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
ၽဵင်းၸိူဝ်ႉၸၢတ်ႈ: ወደፊት ገስግሺ ፣ ውድ እናት ኢትዮጵያ "Wedefīt Gesigishī Wid Inat ītiyop’iy" (ဢိင်းၵလဵတ်ႈ: "March Forward, Dear Mother Ethiopia") | |||||||||||
ဝဵင်းလူင် and largest city | Addis Ababa 9°1′N 38°45′E / 9.017°N 38.750°E | ||||||||||
ၽႃႇသႃႇဢၼ်ပဵၼ်တၢင်းၵၢၼ် | |||||||||||
ၸုမ်းၸၢဝ်းၶိူဝ်း | |||||||||||
သႃႇသၼႃႇ (2016[7]) |
| ||||||||||
ၵူၼ်းၶိူဝ်းငဝ်ႈမိူင်း | Ethiopian | ||||||||||
လူင်ပွင်ၸိုင်ႈ | Federal parliamentary republic[8] | ||||||||||
Taye Atske Selassie | |||||||||||
Abiy Ahmed | |||||||||||
Temesgen Tiruneh | |||||||||||
Tewodros Mihret | |||||||||||
ၸုမ်းသၢင်ႈၵူတ်းမၢႆ | Federal Parliamentary Assembly | ||||||||||
House of Federation | |||||||||||
House of Peoples' Representatives | |||||||||||
Formation | |||||||||||
• Dʿmt | 980 BC | ||||||||||
400 BC | |||||||||||
1270 | |||||||||||
7 May 1769 | |||||||||||
11 February 1855 | |||||||||||
1904 | |||||||||||
9 May 1936 | |||||||||||
31 January 1942 | |||||||||||
• Derg | 12 September 1974 | ||||||||||
22 February 1987 | |||||||||||
28 May 1991 | |||||||||||
21 August 1995 | |||||||||||
လႅၼ်တီႈ | |||||||||||
• ႁူမ်ႈလေႃး | 1,104,300 km2 (426,400 sq mi) (26th) | ||||||||||
• ၼမ်ႉ (%) | 0.7 | ||||||||||
ႁူဝ်ၼပ်ႉၵူၼ်းမိူင်း | |||||||||||
• 2024 estimate | 132,900,000[9] (10th) | ||||||||||
• 2007 census | 73,750,932[6] | ||||||||||
• Density | 92.7/km2 (240.1/sq mi) (123rd) | ||||||||||
GDP (PPP) | 2024 estimate | ||||||||||
• ႁူမ်ႈလေႃး | $434.44 billion[10] (55th) | ||||||||||
• Per capita | $4,050[10] (159th) | ||||||||||
GDP (nominal) | 2024 estimate | ||||||||||
• ႁူမ်ႈလေႃး | $145.03 billion[10] (59th) | ||||||||||
• Per capita | $1,350[10] (159th) | ||||||||||
Gini (2015) | 35.0[11] medium inequality | ||||||||||
HDI (2022) | 0.492[12] low (176th) | ||||||||||
ယူင်ႉငိုၼ်းတွင်း | Birr (ETB) | ||||||||||
ပွတ်းတွၼ်ႈၶၢဝ်းယၢမ်း | UTC+3 (EAT) | ||||||||||
ပိူင်ဝၼ်းထိ | dd/mm/yyyy | ||||||||||
ပိူင်ႁေႃႈလူတ်ႉ | Right | ||||||||||
ၶူတ်ႉႁွင်ႉၽူၼ်း | +251 | ||||||||||
ဢိၼ်ႇထႃႇၼႅတ်ႉ TLD | .et |
မၢႆတွင်း
[မႄးထတ်း | မႄးထတ်းငဝ်ႈငႃႇ]ၽိုၼ်ဢိင်
[မႄးထတ်း | မႄးထတ်းငဝ်ႈငႃႇ]- ↑ မီးလွင်ႈၽိတ်းပိူင်ႈ : Invalid
<ref>
tag; no text was provided for refs namedVentures
- ↑ မီးလွင်ႈၽိတ်းပိူင်ႈ : Invalid
<ref>
tag; no text was provided for refs namedNazret
- ↑ မီးလွင်ႈၽိတ်းပိူင်ႈ : Invalid
<ref>
tag; no text was provided for refs namedafricanews.com
- ↑ "Ethiopian Constitution". www.africa.upenn.edu.
- ↑ "Table 2.2 Percentage distribution of major ethnic groups: 2007" (PDF). Summary and Statistical Report of the 2007 Population and Housing Census Results. Population Census Commission. p. 16. Archived from the original (PDF) on 25 March 2009. Retrieved 14 December 2020.
- ↑ 6.0 6.1 မီးလွင်ႈၽိတ်းပိူင်ႈ : Invalid
<ref>
tag; no text was provided for refs named2007Census
- ↑ "Ethiopia- The World Factbook". www.cia.gov/the-world-factbook/. Central Intelligence Agency (CIA). Retrieved 19 July 2021.
- ↑ "Zenawism as ethnic-federalism" (PDF).
- ↑ "Population Size by Sex, Area and Density by Region, Zone and Wereda: July 2024" (PDF). www.statsethiopia.gov.et. Ethiopian Statistical Service (ESS). Retrieved 2024-07-07.
- ↑ 10.0 10.1 10.2 10.3 "World Economic Outlook Database, April 2024 Edition. (Ethiopia)". www.imf.org. International Monetary Fund. 16 April 2024. Retrieved 17 April 2024.
- ↑ "Gini Index coefficient". CIA World Factbook. Retrieved 16 July 2021.
- ↑ "Human Development Report 2023/24" (PDF) (in English). United Nations Development Programme. 13 March 2024. Retrieved 13 March 2024.