Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English Apache-2.0 0 0 0 0 657 0 15
Amharic Apache-2.0 1% 1,602 15,084 109,322 1,600 0 9 0
Arabic Apache-2.0 18% 1,303 13,014 95,011 972 175 55 0
Armenian Apache-2.0 1% 1,599 15,061 109,173 1,597 0 6 0
Belarusian Apache-2.0 4% 1,532 14,597 105,404 1,530 0 0 0
Bengali Apache-2.0 1% 1,584 14,912 108,244 1,488 66 17 0
Cantonese (Traditional Han script) Apache-2.0 1% 1,603 15,193 109,294 1,603 0 0 0
Catalan Apache-2.0 28% 1,146 13,144 96,358 806 155 5 0
Chinese (Simplified Han script) Apache-2.0 0 0 0 0 0 82 3
Chinese (Traditional Han script) Apache-2.0 54% 736 7,749 56,406 269 230 8 0
Czech Apache-2.0 35% 1,028 11,857 86,585 623 163 4 0
Danish Apache-2.0 8% 1,462 14,238 103,623 1,239 129 1 0
Dutch Apache-2.0 20% 1,275 12,588 92,397 966 160 36 1
English (Middle) Apache-2.0 1% 1,602 15,191 109,290 1,600 4 0 0
English (Old) Apache-2.0 0% 1,604 15,205 109,375 1,604 0 0 0
Esperanto Apache-2.0 51% 773 8,045 58,469 279 217 3 0
Estonian Apache-2.0 0% 1,604 15,093 109,375 1,604 0 0 0
Filipino Apache-2.0 2% 1,571 14,836 107,773 1,498 37 2 0
Finnish Apache-2.0 17% 1,321 13,793 100,732 991 144 2 0
French Apache-2.0 81% 290 3,648 26,260 84 59 15 0
French (Canada) Apache-2.0 50% 789 8,275 60,452 282 224 6 0
French (Louisiana) Apache-2.0 0% 1,604 15,093 109,375 1,604 0 0 0
French (Middle) Apache-2.0 0% 1,604 15,093 109,375 1,604 0 0 0
French (Old) Apache-2.0 0% 1,604 15,093 109,375 1,604 0 0 0
Galician Apache-2.0 4% 1,533 14,838 107,787 1,352 85 0 0
Georgian Apache-2.0 1% 1,590 14,961 108,550 1,583 0 0 0
German Apache-2.0 65% 559 5,515 42,304 55 220 141 6
German (Walser) Apache-2.0 0% 1,604 15,093 109,375 1,604 0 0 0
Greek Apache-2.0 41% 932 9,718 71,109 389 234 5 0
Hebrew Apache-2.0 55% 720 7,741 56,888 228 211 12 0
Hindi Apache-2.0 32% 1,083 12,162 89,014 610 211 24 2
Hungarian Apache-2.0 2% 1,558 14,668 106,683 1,447 67 4 0
Indonesian Apache-2.0 53% 743 7,884 57,486 252 231 25 0
Italian Apache-2.0 89% 164 2,292 17,113 43 186 50 0
Japanese Apache-2.0 48% 823 8,856 65,073 302 209 36 8
Javanese Apache-2.0 0% 1,604 15,205 109,375 1,604 0 0 0
Korean Apache-2.0 74% 408 6,562 47,564 299 87 15 0
Kurdish (Central) Apache-2.0 27% 1,170 12,407 90,391 910 141 1 0
Literary Chinese Apache-2.0 3% 1,555 14,778 107,394 1,527 2 0 0
Macedonian Apache-2.0 1% 1,572 14,826 107,656 1,556 6 0 0
Malayalam Apache-2.0 4% 1,539 14,570 105,968 1,473 25 6 0
Manipuri Apache-2.0 0% 1,604 15,093 109,375 1,604 0 0 0
Marathi Apache-2.0 10% 1,436 14,260 104,070 1,155 131 0 0
Nepali Apache-2.0 1% 1,577 14,842 107,777 1,555 7 2 0
Norwegian Bokmål Apache-2.0 22% 1,249 13,315 97,162 845 162 7 0
Odia Apache-2.0 1% 1,602 15,079 109,298 1,560 36 1 0
Persian Apache-2.0 29% 1,126 12,104 88,582 793 180 11 0
Polish Apache-2.0 25% 1,191 12,300 89,758 850 421 58 3
Portuguese Apache-2.0 76% 383 4,912 35,340 118 94 36 0
Portuguese (Brazil) Apache-2.0 77% 365 4,708 33,636 66 72 4 0
Portuguese (Portugal) Apache-2.0 75% 396 5,015 36,056 128 96 10 0
Romanian Apache-2.0 2% 1,558 14,714 106,940 1,395 116 21 0
Romany Apache-2.0 0% 1,604 15,205 109,375 1,604 0 0 0
Russian Apache-2.0 95% 71 840 6,410 34 14 74 0
Serbian Apache-2.0 3% 1,544 14,790 107,523 1,448 33 2 0
Sign Languages Apache-2.0 0% 1,604 15,205 109,375 1,604 0 0 0
Sinhala Apache-2.0 1% 1,578 14,849 107,848 1,489 56 3 0
Slovak Apache-2.0 99% 10 34 301 6 10 2 0
Slovenian Apache-2.0 0% 1,604 15,093 109,375 1,604 0 3 0
Spanish Apache-2.0 72% 449 5,042 37,479 97 150 24 0
Tamazight (Central Atlas) Apache-2.0 8% 1,474 14,803 107,378 1,267 88 1 0
Tamazight (Standard Moroccan) Apache-2.0 2% 1,558 14,919 108,194 1,435 74 0 0
Tamil Apache-2.0 4% 1,527 14,523 105,730 1,400 89 12 0
Telugu Apache-2.0 1% 1,585 14,999 108,110 1,568 0 3 0
Thai Apache-2.0 10% 1,431 13,889 101,169 1,314 22 7 0
Turkish Apache-2.0 53% 749 8,206 60,968 282 218 64 6
Ukrainian Apache-2.0 61% 610 6,638 48,625 200 194 7 5
Urdu (Pakistan) Apache-2.0 1% 1,578 14,881 108,033 1,488 58 3 0
Uyghur Apache-2.0 1% 1,594 15,113 108,780 1,587 1 0 0
Uzbek (Latin script) Apache-2.0 9% 1,450 13,980 102,166 1,278 116 16 0
Vietnamese Apache-2.0 29% 1,137 12,442 91,081 656 222 8 0
Yiddish Apache-2.0 1% 1,599 15,180 109,229 1,599 0 0 0
Please sign in to see the alerts.

Overview

Project website www.pypa.io
Instructions for translators

PyPA Translations ============

For instructions on working on warehouse's translations see warehouse's documentation.

Project maintainers User avatar anxolerd User avatar ewdurbin User avatar di User avatar webknjaz
Translation license Apache License 2.0
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses bilingual files.
Source code repository https://github.com/pypi/warehouse.git
Repository branch main
Last remote commit attestations: allow upload of SLSA provenances (#17121) dde8b3d51
Facundo Tuesca authored 11 hours ago
Last commit in Weblate Translations update from Weblate 7796987e1
Weblate (bot) authored yesterday
Weblate repository https://hosted.weblate.org/git/pypa/warehouse/
File mask warehouse/locale/*/LC_MESSAGES/messages.po
yesterday

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 115,488 1,088,543 7,875,000
Source 1,604 15,093 109,375
Translated 25% 29,852 22% 242,692 21% 1,728,459
Needs editing 11% 12,926 10% 109,314 10% 837,994
Read-only 1% 1,604 1% 15,093 1% 109,375
Failing checks 6% 6,995 6% 68,663 6% 550,027
Strings with suggestions 1% 949 1% 8,989 1% 63,472
Untranslated strings 62% 72,710 67% 736,537 67% 5,308,547

Quick numbers

1,088 k
Hosted words
115 k
Hosted strings
25%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+25%
+21%
Contributors
+100%
User avatar None

Changes pushed

Changes pushed 11 hours ago
User avatar None

Repository rebased

Repository rebased

Original revision: 46183244329bac6b8ccc19d6360b197f562b3073
New revision: 7796987e19299099c5d2026d97c27b78a5cd03aa 11 hours ago
User avatar None

Repository notification received

GitHub: https://github.com/pypi/warehouse, main 11 hours ago
User avatar None

Repository notification received

GitHub: https://github.com/pypi/warehouse, main 11 hours ago
User avatar None

Changes pushed

Changes pushed 15 hours ago
User avatar None

Repository rebased

Repository rebased

Original revision: 4573ff320937f2f08f25d73fe4129411db298d6b
New revision: 46183244329bac6b8ccc19d6360b197f562b3073 15 hours ago
User avatar None

Repository notification received

GitHub: https://github.com/pypi/warehouse, main 15 hours ago
User avatar None

Repository notification received

GitHub: https://github.com/pypi/warehouse, main 15 hours ago
User avatar None

Changes pushed

Changes pushed 15 hours ago
User avatar None

Repository rebased

Repository rebased

Original revision: 76b52287f1d1c113e9a9f3c0013e32a4f3806990
New revision: 4573ff320937f2f08f25d73fe4129411db298d6b 15 hours ago
Browse all component changes