User:Gunnex/Cross-wiki uploads from pt.wikipedia.org
Backgrounds: The feature "Cross-wiki-uploads" was introduced per Commons:Village pump/Archive/2015/10#Cross-wiki uploads to Commons from the visual editor in 10.2015, enabling since 21.10.2015 uploads inside the (local) visual editor to Wikimedia Commons. See also Commons:Administrators' noticeboard/Archive 55#Cross-wiki uploads.
After engaging in cross-wiki-uploads since +/- 15.12.2015 (https://phabricator.wikimedia.org/T120867 --> [1] + [2] + page info = currently 1.522 deletions) I switched to check mostly only cross-wiki uploads from pt.wikipedia.org (my home wiki), using the special tag cross wiki upload, checking randomly some periods of the historic upload log (mostly 12.2015 and earlier) which already resulted in hundreds of deletions (copyvios etc.). Quite suprised about the high ratio of deleted images and even more suprised about the not yet tagged copyvios (etc.), I am trying now (07.02.2016) to do a systematically run on all uploads since 10.2015 to (well, let's see) 31.12.2015, accumulating the results in below table for further analysis.
The identification of the total and selection of the relevant files is done by strg+f "pt.wiki
" in the upload log (we have also some uploads from pt.wikinews/books etc.).
- Disclaimer
Especially fresh tags for DR's like (examples) Commons:Deletion requests/Files uploaded by Pedrohgonçalves + Commons:Deletion requests/Files uploaded by Maxcolnet (could be kept, if the uploaders manage to react accordingly) + Commons:Deletion requests/File:Busto de Negro - Théodore Géricault.jpeg may result in a (slightly) different outcome. In these examples, the colums "No permission / source / etc." + "Fresh tagged on check date (copyvio/DR/PS/etc.)" are receiving in numbers the incidences on check date for further statistics — but I will not monitoring/updating here the outcome of such DR's.
If someone uploads critical files over different days or month, I obviously try to check all uploads by this user in a row. My (fresh) tags are counting only for the period I am checking. If uploads were deleted in the meantime before I reached the related upload period on check date, they do not enter into the "Fresh tagged on check date"-counter. In other words: the percentage of this column may be in some cases in fact higher.
"Good" uploads includes also (more or less) heavy corrected uploads like Special:diff/186966613, uploads which are obviously not "own work" but which may be in public domain by other reasons (simple logos, historical photos, etc.) and files, which may be useful (even currently not used) inside (or outside) Wikimedia (see also bordeline case Commons:Deletion requests/Files uploaded by Abel wi).
"Good (only used on user page)" includes files used on any user space (including misused talk pages).
And finally: It is sometimes complex in monitoring all the uploads and [fresh & old] tags when I am checking critical uploads by several users at the same time (= 10-30 browser tabs open/socks involved/reuploads by other users/copyvio-only accounts/etc.). So, in rare cases, for some periods checked, they may be in fact 10 files counted with (example) no permission whereas we may have in fact only 9 to count... = I do not guarantee for 100% accuracy. The goal here is to find out a "trend"...
- Update
Since 03.2016 I am using Quarry for this task, switching to monthly based checks and abandoning the daily check (see below), giving up also the time consuming further analysis around "Fresh tagged"/"Not-yet-tagged ratio"...
- = needs requery, as files still pending deletion (DR, etc.)
Current (monthly base)
[edit]Total | Good (used or not used) |
Blatant copyvios | No permission / source / etc. | DR (multiple reasons: copyvio, no permission, COM:PS, etc.) |
Deleted files | Bad ratio | Check date | Comment | |
October 2015 | 186 | 23 | 69 | 45 | 49 | 163 | 87,63 % | see below | - |
November 2015 | 987 | 159 | 380 | 152 | 296 | 828 | 83,89 % | see below | - |
December 2015 | 1.023 | 131 | 455 | 95 | 342 | 892 | 87,19 % | multiple dates | 1 (DR etc.) pending file, needs requery |
Results 2015 | 2.196 | 313 | 904 | 292 | 687 | 1.883 | 85,75 % | ||
January 2016 | 1.300 | 186 | 579 | 143 | 392 | 1.114 | 85,69 % | multiple dates, check finished on 28.07.2017 | finished |
February 2016 | 1.056 | 162 | 421 | 157 | 316 | 894 | 84,66 % | multiple dates, check finished on 18.06.2016 | 4 files pending deletion, no requery |
March 2016 | 1.228 | 141 | 564 | 136 | 385 | 1.087 | 88,52 % | multiple dates, check finished on 13.08.2016 | finished |
April 2016 | 1.003 | 156 | 403 | 80 | 364 | 847 | 84,45 % | multiple dates, check finished on 13.08.2016 | finished |
May 2016 | |||||||||
June 2016 | |||||||||
July 2016 | |||||||||
August 2016 | |||||||||
September 2016 | |||||||||
October 2016 | |||||||||
November 2016 | |||||||||
December 2016 | |||||||||
Interim results 2016 | |||||||||
January 2017 | |||||||||
February 2017 | |||||||||
March 2017 | |||||||||
April 2017 | |||||||||
May 2017 | |||||||||
June 2017 | |||||||||
July 2017 | |||||||||
August 2017 | |||||||||
Total | Good (used or not used) |
Blatant copyvios | No permission / source / etc. | DR (multiple reasons: copyvio, no permission, COM:PS, etc.) |
Deleted files | Bad ratio | Check date | Comment |
1st version (daily base --> abandoned)
[edit]Total | Good (used or not used) |
Good (only used on user page) |
Copyvio | No permission / source / etc. | DR/project scope | Fresh tagged on check date (copyvio/DR/PS/etc.) | Bad ratio | Not-yet-tagged ratio | Check date | |
08:25, 21. Okt. 2015 — 23:43, 21. Okt. 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 07.02.2016 |
10:23, 22. Okt. 2015 — 19:31, 24. Okt. 2015 | 27 | 3 | 2 | 14 | 3 | 5 | 16 | 81,48 % | 59,26 % | 07.02.2016 |
19:37, 24. Okt. 2015 — 12:12, 26. Okt. 2015 | 12 | 1 | 1 | 6 | 1 | 3 | 3 | 83,33 % | 25 % | 07.02.2015 |
12:12, 26. Okt. 2015 — 18:35, 27. Okt. 2015 | 35 | 4 | 1 | 8 | 17 | 5 | 21 | 85,71 % | 60 % | 07.02.2016 |
18:37, 27. Okt. 2015 — 00:31, 29. Okt. 2015 | 22 | 1 | 2 | 12 | 5 | 2 | 9 | 86,36 % | 40.91 % | 08.02.2016 |
00:45, 29. Okt. 2015 — 01:51, 30. Okt. 2015 | 33 | 4 | 0 | 16 | 6 | 7 | 27 | 87,88 % | 81,82 % | 08.02.2016 |
01:52, 30. Okt. 2015 — 17:59, 30. Okt. 2015 | 13 | 0 | 1 | 5 | 5 | 2 | 8 | 86,15 % | 61,54 % | 08.02.2016 |
17:59, 30. Okt. 2015 — 13:36, 31. Okt. 2015 | 28 | 2 | 0 | 11 | 14 | 1 | 4 | 92,86 % | 14,29 % | 08.02.2016 |
13:39, 31. Okt. 2015 — 10:30, 1. Nov. 2015 | 25 | 1 | 2 | 11 | 5 | 6 | 5 | 88 % | 20 % | 08.02.2016 |
10:38, 1. Nov. 2015 — 00:06, 2. Nov. 2015 | 18 | 3 | 1 | 8 | 1 | 5 | 10 | 77,78 % | 55,56 % | 08.02.2016 |
00:07, 2. Nov. 2015 — 14:35, 2. Nov. 2015 | 14 | 0 | 0 | 2 | 9 | 3 | 11 | 100 % | 78,57 % | 08.02.2016 |
14:35, 2. Nov. 2015 — 02:05, 3. Nov. 2015 | 19 | 0 | 1 | 10 | 2 | 6 | 11 | 94,74 % | 57,89 % | 08.02.2016 |
02:06, 3. Nov. 2015 — 14:50, 3. Nov. 2015 | 25 | 12 | 2 | 3 | 5 | 3 | 9 | 44 % | 36 % | 09.02.2016 |
14:51, 3. Nov. 2015 — 02:07, 4. Nov. 2015 | 18 | 2 | 1 | 5 | 9 | 1 | 12 | 83,33 % | 66,66 % | 09.02.2016 |
02:19, 4. Nov. 2015 — 15:13, 4. Nov. 2015 | 19 | 2 | 1 | 3 | 10 | 3 | 12 | 84,21 % | 63,16 % | 09.02.2016 |
15:15, 4. Nov. 2015 — 04:08, 5. Nov. 2015 | 20 | 1 | 0 | 15 | 1 | 3 | 14 | 95 % | 70 % | 09.02.2016 |
04:09, 5. Nov. 2015 — 14:31, 5. Nov. 2015 | 25 | 3 | 0 | 17 | 3 | 2 | 8 | 88 % | 32 % | 10.02.2016 |
14:33, 5. Nov. 2015 — 03:35, 6. Nov. 2015 | 14 | 1 | 2 | 1 | 7 | 3 | 10 | 78,57 % | 71,43 % | 10.02.2016 |
03:38, 6. Nov. 2015 — 16:49, 6. Nov. 2015 | 9 | 1 | 0 | 5 | 1 | 2 | 5 | 88,88 % | 55,56 % | 11.02.2016 |
16:51, 6. Nov. 2015 — 10:08, 7. Nov. 2015 | 18 | 0 | 0 | 8 | 5 | 5 | 15 | 100 % | 83,33 % | 11.02.2016 |
10:09, 7. Nov. 2015 — 21:51, 7. Nov. 2015 | 6 | 1 | 1 | 2 | 1 | 1 | 3 | 66,66 % | 50 % | 11.02.2016 |
21:53, 7. Nov. 2015 — 15:58, 8. Nov. 2015 | 5 | 2 | 0 | 1 | 1 | 1 | 3 | 60 % | 60 % | 11.02.2016 |
15:59, 8. Nov. 2015 — 07:09, 9. Nov. 2015 | 25 | 4 | 1 | 12 | 3 | 4 | 10 | 76 % | 40 % | 11.02.2016 |
07:12, 9. Nov. 2015 — 15:15, 9. Nov. 2015 | 16 | 0 | 0 | 9 | 2 | 5 | 8 | 100 % | 50 % | 12.02.2016 |
15:15, 9. Nov. 2015 — 03:52, 10. Nov. 2015 | 45 | 14 | 0 | 25 | 4 | 2 | 9 | 68,89 % | 20 % | 12.02.2016 |
03:53, 10. Nov. 2015 — 15:18, 10. Nov. 2015 | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 100 % | 80 % | 13.02.2016 |
15:20, 10. Nov. 2015 — 00:47, 11. Nov. 2015 | 9 | 0 | 0 | 3 | 5 | 1 | 5 | 100 % | 55,56 % | 13.02.2016 |
00:47, 11. Nov. 2015 — 15:45, 11. Nov. 2015 | 18 | 1 | 0 | 10 | 5 | 2 | 8 | 94,44 % | 44,44 % | 13.02.2016 |
15:45, 11. Nov. 2015 — 07:58, 12. Nov. 2015 | 20 | 1 | 0 | 11 | 1 | 7 | 12 | 95 % | 60 % | 13.02.2016 |
08:04, 12. Nov. 2015 — 17:58, 12. Nov. 2015 | 8 | 4 | 0 | 3 | 0 | 1 | 2 | 50 % | 25 % | 13.02.2016 |
18:00, 12. Nov. 2015 — 07:51, 13. Nov. 2015 | 18 | 4 | 0 | 4 | 9 | 1 | 11 | 77,77 % | 61,11 % | 13.02.2016 |
07:53, 13. Nov. 2015 — 19:07, 13. Nov. 2015 | 16 | 5 | 0 | 2 | 2 | 7 | 10 | 68,75 % | 62,50 % | 13.02.2016 |
19:07, 13. Nov. 2015 — 16:35, 14. Nov. 2015 | 19 | 0 | 1 | 8 | 4 | 6 | 10 | 94,74 % | 55,56 % | 14.02.2016 |
16:35, 14. Nov. 2015 — 10:41, 15. Nov. 2015 | 57 | 3 | 1 | 30 | 20 | 3 | 5 | 92,98 % | 8,77 % | 14.02.2016 |
10:42, 15. Nov. 2015 — 23:22, 15. Nov. 2015 | 21 | 1 | 0 | 12 | 6 | 2 | 14 | 95,24 % | 66,67 % | 14.02.2016 |
23:23, 15. Nov. 2015 — 15:00, 16. Nov. 2015 | 20 | 0 | 0 | 7 | 11 | 2 | 15 | 100 % | 75 % | 14.02.2016 |
15:02, 16. Nov. 2015 — 05:10, 17. Nov. 2015 | 29 | 6 | 1 | 6 | 10 | 6 | 17 | 75,86 % | 58,62 % | 15.02.2016 |
05:12, 17. Nov. 2015 — 16:00, 17. Nov. 2015 | 8 | 1 | 1 | 6 | 0 | 0 | 3 | 75 % | 37,50 % | 15.02.2016 |
16:00, 17. Nov. 2015 — 03:10, 18. Nov. 2015 | 25 | 1 | 1 | 12 | 5 | 6 | 21 | 92 % | 84 % | 15.02.2016 |
03:12, 18. Nov. 2015 — 16:32, 18. Nov. 2015 | 18 | 4 | 0 | 3 | 11 | 0 | 10 | 77,78 % | 55,56 % | 16.02.2016 |
16:33, 18. Nov. 2015 — 03:29, 19. Nov. 2015 | 17 | 3 | 0 | 11 | 0 | 3 | 13 | 88,24 % | 76,47 % | 17.02.2016 |
03:32, 19. Nov. 2015 — 16:30, 19. Nov. 2015 | 8 | 0 | 0 | 5 | 1 | 2 | 4 | 100 % | 50 % | 18.02.2016 |
16:31, 19. Nov. 2015 — 08:18, 20. Nov. 2015 | 21 | 3 | 0 | 10 | 5 | 3 | 8 | 85,71 % | 38,09 % | 18.02.2016 |
08:20, 20. Nov. 2015 — 20:25, 20. Nov. 2015 | 19 | 1 | 0 | 13 | 3 | 3 | 8 | 94,74 % | 42,11 % | 18.02.2016 |
20:26, 20. Nov. 2015 — 14:24, 21. Nov. 2015 | 30 | 7 | 0 | 19 | 0 | 4 | 9 | 76,67 % | 30 % | 18.02.2016 |
Interim (+/- 1 month) results (08:25, 21. Okt. 2015 — 14:24, 21. Nov. 2015) |
877 | 107 | 24 | 389 | 218 | 139 | 432 | 85,06 % | 49,26 % | 18.02.2016 |
14:27, 21. Nov. 2015 — 05:44, 22. Nov. 2015 | 19 | 0 | 0 | 17 | 0 | 2 | 4 | 100 % | 21,05 % | 18.02.2016 |
05:44, 22. Nov. 2015 — 19:07, 22. Nov. 2015 | 11 | 0 | 0 | 4 | 5 | 2 | 2 | 100 % | 18,18 % | 20.02.2016 |
19:08, 22. Nov. 2015 — 11:54, 23. Nov. 2015 | 9 | 2 | 0 | 3 | 2 | 2 | 3 | 77,78 % | 33,33% | 20.02.2016 |
11:55, 23. Nov. 2015 — 21:45, 23. Nov. 2015 | 18 | 1 | 1 | 5 | 5 | 6 | 12 | 88,89 % | 66,67 % | 20.02.2016 |
21:46, 23. Nov. 2015 — 13:27, 24. Nov. 2015 | 25 | 7 | 0 | 12 | 5 | 1 | 7 | 72 % | 28 % | 22.02.2016 |
13:27, 24. Nov. 2015 — 22:48, 24. Nov. 2015 | 22 | 4 | 1 | 4 | 3 | 10 | 8 | 77,27 % | 45,45 % | 29.02.2016 |
22:51, 24. Nov. 2015 — 13:27, 25. Nov. 2015 | 20 | 4 | 0 | 6 | 5 | 5 | 5 | 80 % | 25 % | 08.03.2016 |
13:28, 25. Nov. 2015 — 00:48, 26. Nov. 2015 | 34 | 0 | 3 | 26 | 3 | 2 | 3 | 91,18 % | 8,82 % | 25.03.2016 |
Total | Good (used or not used) |
Good (only used on user page) |
Copyvio | No permission / source / etc. | DR/project scope | Fresh tagged on check date (copyvio/DR/PS/etc.) | Bad ratio | Not-yet-tagged ratio | Check date |