Category:Schmidt (crater)
Jump to navigation
Jump to search
lunar crater | |||||
Upload media | |||||
Instance of | |||||
---|---|---|---|---|---|
Named after |
| ||||
Located on astronomical body | |||||
Location | LQ12 | ||||
Diameter |
| ||||
| |||||
Media in category "Schmidt (crater)"
The following 48 files are in this category, out of 48 total.
-
AS10-30-4451 - Apollo 10 - Apollo 10 Mission image - Sabine - Ritter - NARA - 16680229.jpg 4,400 × 4,600; 1,009 KB
-
AS10-31-4542 - Apollo 10 - Apollo 10 Mission image - Crater Sabine - NARA - 16680509.jpg 4,400 × 4,600; 1.57 MB
-
AS10-31-4543 - Apollo 10 - Apollo 10 Mission image - NARA - 16680512.jpg 4,400 × 4,600; 1.58 MB
-
AS10-31-4544 - Apollo 10 - Apollo 10 Mission image - Crater Delambre - NARA - 16680515.jpg 4,400 × 4,600; 1.48 MB
-
AS10-31-4629.jpg 4,134 × 4,152; 6.17 MB
-
AS10-32-4762 - Apollo 10 - Apollo 10 Mission image - Crater Delambre - NARA - 16681174.jpg 4,400 × 4,600; 1.24 MB
-
AS10-34-5122 (21298937834).jpg 4,400 × 4,600; 1.11 MB
-
AS10-34-5122 contrast enhanced.jpg 2,050 × 2,050; 895 KB
-
AS10-34-5161 (21733826928).jpg 4,400 × 4,600; 1.34 MB
-
AS10-34-5162 (21921663435).jpg 4,400 × 4,600; 1.48 MB
-
AS10-34-5162.jpg 608 × 608; 102 KB
-
AS11-37-5448 (21657392426).jpg 4,275 × 4,275; 9.88 MB
-
AS11-41-6091 (22078788751).jpg 3,900 × 3,900; 979 KB
-
AS11-41-6092 (21881922929).jpg 3,900 × 3,900; 952 KB
-
AS11-41-6093 (21447674663).jpg 3,900 × 3,900; 941 KB
-
AS11-41-6094 (21880635970).jpg 3,900 × 3,900; 959 KB
-
AS11-41-6095 (22042629126).jpg 3,900 × 3,900; 989 KB
-
AS11-41-6096 (21880635680).jpg 3,900 × 3,900; 909 KB
-
AS11-41-6116 (22042624796).jpg 3,900 × 3,900; 3.03 MB
-
AS11-41-6117 (21447669763).jpg 3,900 × 3,900; 2.54 MB
-
AS11-41-6118 (21880630390).jpg 3,900 × 3,900; 2.58 MB
-
AS11-41-6119 (21447669163).jpg 3,900 × 3,900; 2.14 MB
-
AS11-41-6120 (22056363492).jpg 3,900 × 3,900; 1.74 MB
-
AS11-41-6121 (22056363092).jpg 3,900 × 3,900; 2.39 MB
-
AS11-41-6121.jpg 2,226 × 2,169; 752 KB
-
AS11-41-6122 (21880629080).jpg 3,900 × 3,900; 2.49 MB
-
AS11-41-6123 (22056362312).jpg 3,900 × 3,900; 2.3 MB
-
AS11-41-6124 (22056361842).jpg 3,900 × 3,900; 2.32 MB
-
AS12-52-7718.jpg 3,900 × 3,900; 1.51 MB
-
Dionysius crater AS15-M-2559.jpg 1,360 × 750; 158 KB
-
Lamont - LROC - WAC.JPG 2,140 × 1,676; 561 KB
-
Near side 60.jpg 803 × 665; 211 KB
-
Normal Dionysius-Clementine.jpg 400 × 400; 28 KB
-
Ranger-moon-image.jpg 1,018 × 1,035; 156 KB
-
Sabine crater Ritter crater AS16-M-1392.jpg 700 × 400; 46 KB
-
Sabine Ritter Schmidt 4085 h1.jpg 627 × 543; 55 KB
-
Schmidt lunar crater map.jpg 146 × 116; 7 KB